
Primera División 2026
257 of 273 matches · 94%
Goal summary
Result distribution
Positive expected value picks for this league's upcoming matches.
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Montevideo City Torque | 10 | +10 | 22 |
| 2 | Liverpool | 10 | +10 | 21 |
| 3 | Peñarol | 10 | +9 | 21 |
| 4 | Nacional | 10 | +5 | 20 |
| 5 | Deportivo Maldonado | 10 | +8 | 18 |
| 6 | Juventud | 10 | +6 | 17 |
| 7 | Cerro | 10 | -1 | 17 |
| 8 | Wanderers | 10 | -1 | 15 |
| 9 | Atlético Progreso | 10 | -3 | 13 |
| 10 | Boston River | 10 | 0 | 12 |
| 11 | Racing | 10 | -1 | 12 |
| 12 | Defensor Sporting | 10 | -8 | 8 |
| 13 | Danubio | 10 | -7 | 7 |
| 14 | Albion | 10 | -8 | 6 |
| 15 | Cerro Largo | 10 | -7 | 5 |
| 16 | Central Español | 10 | -12 | 5 |
EV Strategy Hub compares the market's implied probability with the model's probability to identify bets with positive mathematical value. We don't sell picks: we provide methodology, analysis tools, and a community. View today's matches.