
Positive expected value picks for this league's upcoming matches.
| Pos | Team | MP | GD | Pts |
|---|---|---|---|---|
| 1 | Sheffield Wednesday | 6 | +7 | 13 |
| 2 | Huddersfield Town | 6 | +6 | 12 |
| 3 | Bradford City | 6 | +2 | 12 |
| 4 | Cambridge United | 6 | +2 | 11 |
| 5 | AFC Wimbledon | 7 | -2 | 11 |
| 6 | Oxford United | 5 | +6 | 10 |
| 7 | Plymouth Argyle | 6 | +2 | 10 |
| 8 | Stockport County | 6 | +6 | 9 |
| 9 | Stevenage | 6 | +4 | 9 |
| 10 | Blackpool | 6 | +2 | 8 |
| 11 | Burton Albion | 6 | 0 | 8 |
| 12 | Luton Town | 6 | -1 | 8 |
| 13 | Leicester City | 6 | -2 | 8 |
| 14 | Reading | 5 | +5 | 7 |
| 15 | Leyton Orient | 6 | +3 | 7 |
| 16 | Notts County | 6 | 0 | 7 |
| 17 | Mansfield Town | 6 | -3 | 7 |
| 18 | Barnsley | 6 | -5 | 7 |
| 19 | Milton Keynes Dons | 7 | -2 | 6 |
| 20 | Wycombe Wanderers | 6 | -4 | 6 |
| 21 | Peterborough United | 6 | -6 | 5 |
| 22 | Bromley | 6 | -11 | 5 |
| 23 | Wigan Athletic | 6 | -6 | 4 |
| 24 | Doncaster Rovers | 6 | -3 | 3 |
EV Strategy Hub compares the market's implied probability with the model's probability to identify bets with positive mathematical value. We don't sell picks: we provide methodology, analysis tools, and a community. View today's matches.